PRODUCTS
BPF36098
PRODUCT FEATURES
DAB 6-pole 98mm Bandpass filter
• Dual Cross-Coupling
• Full-band tunable
• DC-Short
• Temperature compensated
OPTIONS
• Heat Sinks
• Forced Air Cooling
• Liquid Cooling
• 19’’ rack frame supports
• Custom rack frame
| SPECIFICATION | |
|---|---|
| PRODUCT CODE | BPF36098 |
| NUMBER OF POLES | 6-pole helliptical |
| CAVITY SIZE | 98 mm |
| TEMPERATURE STABILITY | < 1 kHz/°K |
| MAX OPERATING TEMPERATURE (body) | 65 °C (149 °F) |
| TEMPERATURE OPERATING ENVIRONMENT | -5 ÷ 50 °C 23 ÷ 122 °F |
| CONNECTIONS & CODES | 7/16 female BPF36098-22 7/8" flange BPF36098-44 7/8" unflanged BPF36098-66 |
| ELECTRICAL DATA | |
|---|---|
| FREQUENCYRANGE | 174 ÷ 240 MHz |
| MAXIMUM RMS INPUT POWER | 800 W (4) |
| INSERTION LOSS @ F0 | < 0.9 dB (5) |
| INSERTION LOSS @ F0 ± 0.77MHz | < 2.2 dB (5) |
| ATTENUATION @ F0 ± 0.97 MHz | > 15 dB (5) |
| ATTENUATION @ F0 ± 1.77 MHz | > 45 dB (5) |
| ATTENUATION @ F0 ± 2.20 MHz | > 50 dB (5) |
| ATTENUATION @ F0 ± 3.00 MHz | > 50 dB (5) |
| BANDWIDTH | 1.54 MHz |
| RETURN LOSS (VSWR) | < -26 dB (< 1:1.10) |
| INPUT/OUTPUTIMPEDANCE | 50 Ω |
| HARMONIC ATTENUATION | > 50 dB up to 500MHz |
| GROUP DELAY VARIATION | < 900 ns |
DIMENSIONAL DETAIL
| DIMENSIONS | 324x266x666 mm 12.8x10.4x26.2" |
| WEIGHT | 26 Kg (51 lbs) |
(1) Default configuration
(2) Other connections available
(3) Altitude < 1525 mt (5000 ft)
(4) Higher power rate with Heat Sinks or Forced Air Cooling options
(5) Other tuning configuration available
(6) According to the connector’s type
