PRODUCTS
BPF36078
PRODUCT FEATURES
DAB 5-pole 50mm Bandpass filter
• Full-band tunable
• Full-band tunable
• DC-Short
• DC-Short
• Temperature compensated
• Temperature compensated
OPTIONS
• 19’’ rack mount
• 19’’ rack mount
• Custom rack frame
| SPECIFICATION | |
|---|---|
| PRODUCT CODE | BPF35050 |
| NUMBER OF POLES | 5-pole helliptical |
| CAVITY SIZE | 50 mm |
| TEMPERATURE STABILITY | < 0.8 kHz/°K |
| MAX OPERATING TEMPERATURE (body) | 65 °C (149 °F) |
| TEMPERATURE OPERATING ENVIRONMENT | -5 ÷ 50 °C 23 ÷ 122 °F |
| CONNECTIONS & CODES | N female (1) BPF35050-00 DIN 7/16 female BPF35050-22 |
| ELECTRICAL DATA | |
|---|---|
| FREQUENCYRANGE | 174 ÷ 240 MHz |
| MAXIMUM RMS INPUT POWER | 100 W (4) |
| INSERTION LOSS @ F0 | < 1.4 dB (5) |
| INSERTION LOSS @ F0 ± 0.77MHz | < 2.9 dB (5) |
| ATTENUATION @ F0 ± 0.97 MHz | > 10 dB (5) |
| ATTENUATION @ F0 ± 1.77 MHz | > 24 dB (5) |
| ATTENUATION @ F0 ± 2.20 MHz | > 29 dB (5) |
| ATTENUATION @ F0 ± 3.00 MHz | > 36 dB (5) |
| BANDWIDTH | 1.54 MHz |
| RETURN LOSS (VSWR) | < -26 dB (< 1:1.10) |
| INPUT/OUTPUTIMPEDANCE | 50 Ω |
| HARMONIC ATTENUATION | > 80 dB up to 500MHz |
| GROUP DELAY VARIATION | < 500 ns |
DIMENSIONAL DETAIL
| DIMENSIONS | 88x239x475 mm 3.46x9.40x18.70" |
| WEIGHT | 9,5 Kg (21 lbs) |
(1) Default configuration
(2) Other connections available
(3) Altitude < 1525 mt (5000 ft)
(4) Higher power rate with Heat Sinks or Forced Air Cooling options
(5) Other tuning configuration available
(6) According to the connector’s type
